| 1. | | How I turned Zig into my favorite language to write network programs in (lalinsky.com) |
| 163 points by 0x1997 7 hours ago | hide | 44 comments |
|
| 2. | | An overengineered solution to `sort | uniq -c` with 25x throughput (hist) (github.com/noamteyssier) |
| 33 points by noamteyssier 4 hours ago | hide | 18 comments |
|
| 3. | | Show HN: MyraOS – My 32-bit operating system in C and ASM (Hack Club project) (github.com/dvir-biton) |
| 164 points by dvirbt 10 hours ago | hide | 33 comments |
|
| 4. | | Sandhill cranes have adopted a Canada gosling (smithsonianmag.com) |
| 91 points by NaOH 8 hours ago | hide | 14 comments |
|
| 5. | | You already have a Git server (maurycyz.com) |
| 480 points by chmaynard 20 hours ago | hide | 345 comments |
|
| 6. | | Are-we-fast-yet implementations in Oberon, C++, C, Pascal, Micron and Luon (github.com/rochus-keller) |
| 56 points by luismedel 8 hours ago | hide | 11 comments |
|
| 7. | | Ken Thompson recalls Unix's rowdy, lock-picking origins (thenewstack.io) |
| 141 points by dxs 13 hours ago | hide | 14 comments |
|
| 8. | | A definition of AGI (arxiv.org) |
| 204 points by pegasus 13 hours ago | hide | 324 comments |
|
| 9. | | We Saved $500k per Year by Rolling Our Own "S3" (nanit.com) |
| 161 points by mpweiher 10 hours ago | hide | 129 comments |
|
| 10. | | Sphere Computer – The Innovative 1970s Computer Company Everyone Forgot (sphere.computer) |
| 50 points by ChrisArchitect 8 hours ago | hide | 3 comments |
|
| 11. | | A bug that taught me more about PyTorch than years of using it (elanapearl.github.io) |
| 377 points by bblcla 20 hours ago | hide | 72 comments |
|
| 12. | | NORAD’s Cheyenne Mountain Combat Center, c.1966 (flashbak.com) |
| 109 points by zdw 13 hours ago | hide | 57 comments |
|
| 13. | | Diphtheria, a once vanquished killer of children, is resurgent (nytimes.com) |
| 35 points by Peacefulz 2 hours ago | hide | 27 comments |
|
| 14. | | A Looking Glass Half Empty, Part 2: A Series of Unfortunate Events (filfre.net) |
| 12 points by ibobev 5 hours ago | hide | discuss |
|
| 15. | | Researchers demonstrate centimetre-level positioning using smartwatches (otago.ac.nz) |
| 46 points by geox 9 hours ago | hide | 13 comments |
|
| 16. | | Asbestosis (diamondgeezer.blogspot.com) |
| 244 points by zeristor 23 hours ago | hide | 184 comments |
|
| 17. | | Feed the bots (maurycyz.com) |
| 191 points by chmaynard 18 hours ago | hide | 143 comments |
|
| 18. | | Poison, Poison Everywhere (loeber.substack.com) |
| 187 points by dividendpayee 9 hours ago | hide | 89 comments |
|
| 19. | | Tamper-Sensing Meshes Using Low-Cost, Embedded Time-Domain Reflectometry (jaseg.de) |
| 8 points by luu 3 hours ago | hide | 1 comment |
|
| 20. | | Why I'm teaching kids to hack computers (hacktivate.app) |
| 7 points by twostraws 2 hours ago | hide | 4 comments |
|
| 21. | | Show HN: Helium Browser for Android with extensions support, based on Vanadium (github.com/jqssun) |
| 44 points by jqssun 9 hours ago | hide | 15 comments |
|
| 22. | | Searching for Charles Fourier in the ruins of a socialist utopia outside LA (kubicki.org) |
| 19 points by kosmavision 5 hours ago | hide | 1 comment |
|
| 23. | | Books by People – Defending Organic Literature in an AI World (booksbypeople.org) |
| 75 points by ChrisArchitect 14 hours ago | hide | 72 comments |
|
| 24. | | Eavesdropping on Internal Networks via Unencrypted Satellites (ucsd.edu) |
| 196 points by Bogdanp 23 hours ago | hide | 30 comments |
|
| 25. | | Microsoft 365 Copilot – Arbitrary Data Exfiltration via Mermaid Diagrams (adamlogue.com) |
| 179 points by gnabgib 8 hours ago | hide | 33 comments |
|
| 26. | | Pico-Banana-400k (github.com/apple) |
| 379 points by dvrp 1 day ago | hide | 62 comments |
|
| 27. | | Wren: A classy little scripting language (wren.io) |
| 152 points by Lyngbakr 13 hours ago | hide | 43 comments |
|
| 28. | | Termite farmers fine-tune their weed control (arstechnica.com) |
| 18 points by PaulHoule 6 hours ago | hide | 3 comments |
|
| 29. | | Making the Electron Microscope (asimov.press) |
| 71 points by mailyk 14 hours ago | hide | 8 comments |
|
| 30. | | Downloadable movie posters from the 40s, 50s, 60s, and 70s (oclc.org) |
| 440 points by bookofjoe 21 hours ago | hide | 84 comments |
|
|
| More |